Resources
NC-RETS Program information can be found below in the following tabs: NCUC Links, Documents and Public Reports.
NCUC Links
Links to various North Carolina Utilities Commission dockets are found below.
Utility Integrated Resource Plans, REPS Compliance Plans, and REPS Compliance Reports (for Municipalities and Select Coops)
| Year | Docket No. | Description |
|---|---|---|
| 2010 | E-100, Sub 129 | REPS Compliance Plans and Compliance Reports for Municipalities, and Coops located outside of NC |
| 2010 | E-100, Sub 128 | Integrated Resource Plans and REPS Compliance Plans for Dominion, Duke, Progress, GreenCo, NCEMC |
| 2009 | E-100, Sub 125 | REPS Compliance Plans and Reports for EMCs and municipal utilities that are not required to participate in integrated resource planning |
| 2009 | E-100, Sub 124 | Integrated Resource Plans for Dominion, Duke, GreenCo, Progress, including REPS Plans |
| 2008 | E-100, Sub 118 | Integrated Resource Plans for Dominion, Duke, GreenCo, Progress, including REPS Plans |
| 2008 | E-100, Sub 119 | REPS Compliance Plans for EMCs and municipal utilities that are not required to participate in integrated resource planning |
REPS Compliance Reports and Riders
| Company Name | Docket No. | Description |
|---|---|---|
| Dominion | E-22, Sub 455 | REPS Compliance Report (2008) |
| Dominion | E-22, Sub 462 | REPS Compliance Report (2009) |
| Duke | E-7, Sub 872 | REPS Compliance Report and Rider Request |
| Duke | E-7, Sub 936 | REPS Rider Request |
| Duke | E-7, Sub 984 | 2010 Compliance Report and 2011 Rider Request |
| EnergyUnited EMC | EC-82, Sub 12 | REPS Compliance Report (2008) |
| GreenCo Solutions | EC-83, Sub 1 | REPS Compliance Report (2008) |
| Halifax EMC | EC-33, Sub 58 | REPS Compliance Report (2008) |
| NC Eastern Municipal Power Agency | E-48, Sub 6 | REPS Compliance Report (2008) |
| NC Municipal Power Agency Number 1 | E-43, Sub 6 | REPS Compliance Report (2008) |
| Pee Dee Membership Corporation | EC-34, Sub 47 | Pee Dee Membership Corporation's REPS Rider |
| Progress Energy | E-2, Sub 930 | REPS Rider Request |
| Progress Energy | E-2, Sub 974 | REPS Compliance Report and Rider Request (2009) |
| Progress Energy | E-2, Sub 1000 | 2010 REPS Compliance Report and 2011 REPS Rider |
List of EE, DSM and Renewable Energy Programs
| Company Name | Docket No. | Description |
|---|---|---|
| Dominion | E-22, Sub 463 | Low Income Program |
| Dominion | E-22, Sub 465 | Air Conditioner Cycling Program |
| Dominion | E-22, Sub 466 | Commercial Distributed Generation Program |
| Dominion | E-22, Sub 467 | Commercial HVAC Upgrade Program |
| Dominion | E-22, Sub 468 | Residential Lighting Program |
| Dominion | E-22, Sub 469 | Commercial Lighting Program |
| Duke | E-7, Sub 831 |
|
| Duke | E-7, Sub 856 | Solar Energy Program |
| Duke | E-7, Sub 906 | Residential Energy Management System Pilot |
| Duke | E-7, Sub 952 | Residential Retrofit Program |
| Duke | E-7, Sub 953 | PowerShare OneCall Nonresidential Curtailment |
| Duke | E-7, Sub 954 | Home Energy Comparison Report Pilot |
| Duke | E-7, Sub 961 | Smart Energy Now |
| Energy United | EC-82, Sub 10 |
|
| GreenCo Solutions | EC-83, Sub 0 |
|
| Halifax EMC | EC-33, Sub 62 | Light Emitting Diode Outdoor Lighting |
| Progress Energy | E-2, Sub 908 | Compact Fluorescent Light Pilot |
| Progress Energy | E-2, Sub 926 | Distribution System Demand Response |
| Progress Energy | E-2 Sub 927 | Residential EnergyWise |
| Progress Energy | E-2, Sub 928 | Residential Home Advantage |
| Progress Energy | E-2, Sub 936 | Residential Home Energy Improvement |
| Progress Energy | E-2, Sub 937 | Residential Solar Water Heating Pilot |
| Progress Energy | E-2, Sub 938 | Commercial, Industrial and Government Energy Efficiency |
| Progress Energy | E-2, Sub 950 | Residential Lighting |
| Progress Energy | E-2, Sub 952 | Neighborhood Energy Saver |
| Progress Energy | E-2, Sub 953 | Commercial, Industrial, Government Demand Response Automation |
| Progress Energy | E-2, Sub 970 | Appliance Recycling |
| Progress Energy | E-2, Sub 979 | SunSense Solar Program |
| Progress Energy | E-2, Sub 989 | Residential Service EE Benchmarking |
Other
- NCUC 2009 REPS Report to the Governor, et al
- NCUC 2009 DSM/EE Report to the Governor, et al
- Senate Bill 3 (Law Establishing NC’s Portfolio Standard)
- The Commission’s rule making docket for implementing Senate Bill 3 (Docket No. E-100, Sub 113)
- The Commission’s Rules
- The Commission’s NC-RETS docket (Docket No. E-100, Sub 121)
- Session Law 2011 - 55 Amending Senate Bill 3
- April 2011 Order Giving Notice of Intent to Revoke Registrations (E-100, Sub 130)
Registry Documents
NC-RETS Program documentation such as North Carolina's RPS legislation, NC-RETS Operating Procedures, Terms of Use, Training Presentations, etc. are accessible via download.
Registry Documents
Public Reports
NC-RETS will provide a number of reports accessible to the public. These reports will list entities using NC-RETS and show renewable energy facilities and energy efficiency programs creating certificates. These reports will also list in aggregate, the quantity of certificates issued and retired. Furthermore, the utility compliance reports will be made public after their approved filing with the NC Commission.